| Rank | Class | SailNo | Crew Name | R1 19 April | R2 26 April | R3 03 May | R4 10 May | R5 17 May No race | R6 24 May ABD | R7 31 May | R8 07 June | R9 14 June | R10 21 June | R11 28 June | R12 05 July | R13 12 July | R14 26 July | R15 02 Aug | R16 09 Aug | R17 16 Aug | R18 23 Aug No race | R19 30 Aug | R20 06 Sept | R21 13 Sept | R22 20 Sept | R23 04 Oct | R24 11 Oct | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | SCORPION | 2007 | C.Gill | 1.0 | (3.0) | 1.0 | (2.0) | (3.0) | (3.0) | (21.0 DNC) | 1.0 | (2.0) | 1.0 | (2.0) | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | (3.0) | 1.0 | 2.0 | (21.0 DNC) | 2.0 | (21.0 DNC) | 1.0 | 154.0 | 10.0 | |||
| 2nd | SCORPION | 2049 | J.Riddell | (21.0 DNC) | (21.0 DNC) | 2.0 | (5.0) | (5.0) | (21.0 DNC) | 2.0 | (21.0 DNC) | 4.0 | 2.0 | (6.0) | (21.0 DNC) | 3.0 | 2.0 | 2.0 | (6.0) | (5.0) | (21.0 DNC) | (21.0 DNC) | 2.0 | (21.0 DNC) | 214.0 | 19.0 | |||
| 3rd | SCORPION | 2023 | S.Gill | (21.0 DNC) | (5.0) | (21.0 DNC) | (4.0) | (4.0) | 2.0 | (21.0 DNC) | 2.0 | 3.0 | 3.0 | (5.0) | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | (5.0) | (5.0) | 3.0 | 2.0 | (4.0) | 4.0 | 2.0 | 179.0 | 21.0 | |||
| 4th | SCORPION | 1989 | C.Holt | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | (9.0 RET) | (21.0 DNC) | 1.0 | (21.0 DNC) | (9.0 RET) | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | 2.0 | 1.0 | 4.0 | 7.0 | 7.0 RET | 1.0 | (21.0 DNC) | 3.0 | (21.0 DNC) | 275.0 | 26.0 | |||
| 5th | SCORPION | 1987 | V.Weston | (21.0 DNC) | 4.0 | 4.0 | (21.0 DNC) | (7.0) | 5.0 RET | 4.0 | (21.0 DNC) | (9.0 RET) | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | 4.0 | 3.0 | 6.0 | (8.0) | (21.0 DNC) | 3.0 | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | 267.0 | 33.0 | |||
| 6th | SCORPION | 1997 | S.Mason | 3.0 | 1.0 | (21.0 DNC) | 1.0 | 2.0 | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | 1.0 | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | 4.0 | (21.0 DNC) | (21.0 DNC) | 1.0 | (21.0 DNC) | 21.0 DNC | 307.0 | 34.0 | |||
| 7th | SCORPION | 2066 | J.Kenyon | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | 5.0 | (21.0 DNC) | 4.0 | (21.0 DNC) | 1.0 | (21.0 DNC) | 1.0 | 3.0 | 4.0 | (21.0 DNC) | (21.0 DNC) | 21.0 DNC | 21.0 DNC | 333.0 | 60.0 | |||
| 8th | SCORPION | 2056 | J.Hannabuss | (21.0 DNC) | 2.0 | (21.0 DNC) | 3.0 | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | 2.0 | 1.0 | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 365.0 | 92.0 | |||
| 9th | SCORPION | 2056 | C.Haddersley | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | 4.0 | (21.0 DNC) | 4.0 | (21.0 DNC) | 4.0 RET | (21.0 DNC) | (21.0 DNC) | 7.0 | (21.0 DNC) | (21.0 DNC) | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 376.0 | 103.0 | |||
| 10th | SCORPION | 2037 | A.Clay | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | 1.0 | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | 1.0 | (21.0 DNC) | (21.0 DNC) | 4.0 RET | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 384.0 | 111.0 | |||
| 11th | SCORPION | 1983 | P.Dyne | 5.0 | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | 1.0 | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 3.0 | 387.0 | 114.0 | |||
| 12th | SCORPION | 2066 | N.Crichley | (21.0 DNC) | (21.0 DNC) | 3.0 | (21.0 DNC) | 6.0 | (21.0 DNC) | 3.0 | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 390.0 | 117.0 | |||
| 13th | SCORPION | 2030 | N.Orgles | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | 3.0 | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 3.0 | 21.0 DNC | 21.0 DNC | 405.0 | 132.0 | |||
| 14th | SCORPION | 1983 | A.Ab | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 1.0 | 21.0 DNC | 421.0 | 148.0 | |||
| 15th | SCORPION | 1850 | T.Cook | 2.0 | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 422.0 | 149.0 | |||
| 16th | SCORPION | 2066 | D.Snutch | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | 3.0 | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 423.0 | 150.0 | |||
| 17th | SCORPION | 2030 | J.Bradley | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | 4.0 RET | (21.0 DNC) | (21.0 DNC) | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 424.0 | 151.0 | |||
| 18th | SCORPION | 2023 | A.Green | 4.0 | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 424.0 | 151.0 | |||
| 19th | SCORPION | 1989 | R.Dickenson | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 5.0 RET | 425.0 | 152.0 | |||
| 20th | SCORPION | 2030 | G.Riddell | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | 6.0 | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 426.0 | 153.0 |
Sailwave Scoring Software 2.29.0
www.sailwave.com