Notts County Sailing Club Sunday Class AM 2026

Notts County SC

NCSC Sunday class Scorpion Crew AM

Overall

Sailed: 12, Discards: 3, To count: 9, Rating system: PY, Entries: 17, Scoring system: Appendix A
Rank Class SailNo Crew Name R1 19 April R2 26 April R3 03 May R4 10 May R5 17 May R6 24 May ABD R7 31 May R8 07 June R9 14 June R10 21 June R11 28 June R12 05 July R13 12 July R14 26 July R15 02 Aug R16 09 Aug R17 16 Aug R18 23 Aug R19 30 Aug R20 06 Sept R21 13 Sept R22 20 Sept R23 04 Oct R24 11 Oct Total Nett
1st SCORPION 2007 C.Gill 1.0 (3.0) 1.0 2.0 (18.0 DNC)   3.0 3.0 (18.0 DNC) 1.0 2.0 1.0 2.0                       55.0 16.0
2nd SCORPION 2023 S.Gill (18.0 DNC) 5.0 (18.0 DNC) 4.0 (18.0 DNC)   4.0 2.0 18.0 DNC 2.0 3.0 3.0 5.0                       100.0 46.0
3rd SCORPION 2049 J.Riddell (18.0 DNC) (18.0 DNC) 2.0 5.0 (18.0 DNC)   5.0 18.0 DNC 2.0 18.0 DNC 4.0 2.0 6.0                       116.0 62.0
4th SCORPION 1997 S.Mason 3.0 1.0 (18.0 DNC) 1.0 (18.0 DNC)   2.0 (18.0 DNC) 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 1.0                       134.0 80.0
5th SCORPION 1987 V.Weston (18.0 DNC) 4.0 4.0 (18.0 DNC) (18.0 DNC)   7.0 5.0 RET 4.0 18.0 DNC 9.0 RET 18.0 DNC 18.0 DNC                       141.0 87.0
6th SCORPION 2066 N.Crichley (18.0 DNC) (18.0 DNC) 3.0 (18.0 DNC) 18.0 DNC   6.0 18.0 DNC 3.0 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC                       174.0 120.0
7th SCORPION 1989 C.Holt (18.0 DNC) (18.0 DNC) (18.0 DNC) 18.0 DNC 18.0 DNC   9.0 RET 18.0 DNC 1.0 18.0 DNC 9.0 RET 18.0 DNC 18.0 DNC                       181.0 127.0
8th SCORPION 2037 A.Clay (18.0 DNC) (18.0 DNC) (18.0 DNC) 18.0 DNC 18.0 DNC   1.0 18.0 DNC 18.0 DNC 18.0 DNC 1.0 18.0 DNC 18.0 DNC                       182.0 128.0
9th SCORPION 2056 J.Hannabuss (18.0 DNC) 2.0 (18.0 DNC) 3.0 (18.0 DNC)   18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC                       185.0 131.0
10th SCORPION 1983 P.Dyne 5.0 (18.0 DNC) (18.0 DNC) (18.0 DNC) 18.0 DNC   18.0 DNC 1.0 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC                       186.0 132.0
11th SCORPION 2056 C.Haddersley (18.0 DNC) (18.0 DNC) (18.0 DNC) 18.0 DNC 18.0 DNC   18.0 DNC 18.0 DNC 18.0 DNC 4.0 18.0 DNC 4.0 18.0 DNC                       188.0 134.0
12th SCORPION 2066 J.Kenyon (18.0 DNC) (18.0 DNC) (18.0 DNC) 18.0 DNC 18.0 DNC   18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 5.0 18.0 DNC 4.0                       189.0 135.0
13th SCORPION 1850 T.Cook 2.0 (18.0 DNC) (18.0 DNC) (18.0 DNC) 18.0 DNC   18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC                       200.0 146.0
14th SCORPION 2030 N.Orgles (18.0 DNC) (18.0 DNC) (18.0 DNC) 18.0 DNC 18.0 DNC   18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 3.0                       201.0 147.0
15th SCORPION 2066 D.Snutch (18.0 DNC) (18.0 DNC) (18.0 DNC) 18.0 DNC 18.0 DNC   18.0 DNC 18.0 DNC 18.0 DNC 3.0 18.0 DNC 18.0 DNC 18.0 DNC                       201.0 147.0
16th SCORPION 2023 A.Green 4.0 (18.0 DNC) (18.0 DNC) (18.0 DNC) 18.0 DNC   18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC                       202.0 148.0
17th SCORPION 2030 G.Riddell (18.0 DNC) (18.0 DNC) (18.0 DNC) 18.0 DNC 18.0 DNC   18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 6.0 18.0 DNC 18.0 DNC                       204.0 150.0



Sailwave Scoring Software 2.29.0
www.sailwave.com