| Rank | Class | SailNo | Crew Name | R1 19 April | R2 26 April | R3 03 May | R4 10 May | R5 17 May | R6 24 May | R7 31 May | R8 07 June | R9 14 June | R10 21 June | R11 28 June | R12 05 July | R13 12 July | R14 26 July | R15 02 Aug | R16 09 Aug | R17 16 Aug | R18 23 Aug | R19 30 Aug | R20 06 Sept | R21 13 Sept | R22 20 Sept | R23 04 Oct | R24 11 Oct | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | SCORPION | 2007 | C.Gill | 1.0 | 3.0 | 1.0 | 2.0 | 7.0 | 7.0 | ||||||||||||||||||||
| 2nd | SCORPION | 1997 | S.Mason | 3.0 | 1.0 | 11.0 DNC | 1.0 | 16.0 | 16.0 | ||||||||||||||||||||
| 3rd | SCORPION | 2056 | J.Hannabuss | 11.0 DNC | 2.0 | 11.0 DNC | 3.0 | 27.0 | 27.0 | ||||||||||||||||||||
| 4th | SCORPION | 2049 | J.Riddell | 11.0 DNC | 11.0 DNC | 2.0 | 5.0 | 29.0 | 29.0 | ||||||||||||||||||||
| 5th | SCORPION | 1987 | V.Weston | 11.0 DNC | 4.0 | 4.0 | 11.0 DNC | 30.0 | 30.0 | ||||||||||||||||||||
| 6th | SCORPION | 2023 | S.Gill | 11.0 DNC | 5.0 | 11.0 DNC | 4.0 | 31.0 | 31.0 | ||||||||||||||||||||
| 7th | SCORPION | 1850 | T.Cook | 2.0 | 11.0 DNC | 11.0 DNC | 11.0 DNC | 35.0 | 35.0 | ||||||||||||||||||||
| 8th | SCORPION | 2066 | N.Crichley | 11.0 DNC | 11.0 DNC | 3.0 | 11.0 DNC | 36.0 | 36.0 | ||||||||||||||||||||
| 9th | SCORPION | 2023 | A.Green | 4.0 | 11.0 DNC | 11.0 DNC | 11.0 DNC | 37.0 | 37.0 | ||||||||||||||||||||
| 10th | SCORPION | 1983 | P.Dyne | 5.0 | 11.0 DNC | 11.0 DNC | 11.0 DNC | 38.0 | 38.0 |
Sailwave Scoring Software 2.29.0
www.sailwave.com